Your All Available Variations
Code | H | S | D | I | L | R | Price | Stock | Action |
---|---|---|---|---|---|---|---|---|---|
762.032.11 | 105 mm. | 6 | 19,05 mm. | 63,5 mm. | 57 mm. | 3,2 mm | €40,02 VAT included | ||
762.040.11 | 105 mm. | 6 | 20,7 mm. | 8 mm. | 57 mm. | 4 mm | €41,60 VAT included | ||
762.050.11 | 105 mm. | 6 | 22,7 mm. | 10 mm. | 57 mm. | 5 mm | €43,68 VAT included | ||
862.032.11 | 105 mm. | 6,35 | 19,05 mm. | 63,5 mm. | 57 mm. | 3.2 mm | €40,02 VAT included | ||
862.040.11 | 105 mm. | 6,35 | 20,7 mm. | 8 mm. | 57 mm. | 4 mm | €41,60 VAT included | ||
862.050.11 | 105 mm. | 6,35 | 22,7 mm. | 10 mm. | 57 mm. | 5 mm | €43,68 VAT included |
Ricambi
Prodotto |
![]() |
![]() |
---|---|---|
762.032.11 | 990.423.00 | 541.001.00 |
762.040.11 | 990.423.00 | 541.001.00 |
762.050.11 | 990.423.00 | 541.001.00 |
862.032.11 | 990.423.00 | 541.001.00 |
862.040.11 | 990.423.00 | 541.001.00 |
862.050.11 | 990.423.00 | 541.001.00 |
The edge-fluting bearing guided bits are quick to set up can be used for curved screens, small radius grooves, doors etc. no side fence required. Use in a handheld or table-mounted router.