
Your All Available Variations
Code | H | S | D | I | L | Material | DX/SX | Price | Stock | Action |
---|---|---|---|---|---|---|---|---|---|---|
361.050.11 | 15 mm. | 10×34 | 5 mm. | 18 mm. | 57,5 mm. | HW | dx | |||
361.050.12 | 15 mm. | 10×34 | 5 mm. | 18 mm. | 57,5 mm. | HW | sx | |||
361.060.11 | 15 mm. | 10×34 | 6 mm. | 18 mm. | 57,5 mm. | HW | dx | |||
361.060.12 | 15 mm. | 10×34 | 6 mm. | 18 mm. | 57,5 mm. | HW | sx | |||
361.070.11 | 15 mm. | 10×34 | 7 mm. | 18 mm. | 57,5 mm. | HW | dx | |||
361.070.12 | 15 mm. | 10×34 | 7 mm. | 18 mm. | 57,5 mm. | HW | sx | |||
361.080.11 | 15 mm. | 10×34 | 8 mm. | 18 mm. | 57,5 mm. | HW | dx | |||
361.080.12 | 15 mm. | 10×34 | 8 mm. | 18 mm. | 57,5 mm. | HW | sx | |||
361.100.11 | 15 mm. | 10×34 | 10 mm. | 18 mm. | 57,5 mm. | HW | dx | |||
361.100.12 | 15 mm. | 10×34 | 10 mm. | 18 mm. | 57,5 mm. | HW | sx |

TECHNICAL DETAILS:
- Super-strength steel.
- Spiral portion coated with orange or black P.T.F.E.
- HW head with precision balanced centre point.
- 2 HW precision ground cutting edges (Z2).
- 2 negatively ground spurs (V2).
- 2 spiral flutes.
- Parallel shank with driving flat and length adjusting screw.